OUTSTANDING QUALITY AND SUPERIOR CUSTOMER SERVICE
Custom Lanyard Pricing
There are several factors to consider when ordering your custom lanyard.
Our friendly sales staff is here to help you choose a lanyard style If you have questions about any of our custom lanyards, please don’t hesitate a call +1-800-480-6822 or send us an e-mail today!
Imprinted Polyester Lanyards
Our most popular style, Polyester imprinted custom lanyards are our most popular style of custom lanyard. These lanyards are made from a high-quality polyester material with your text or logos imprinted on top.
Size | 100 | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
---|---|---|---|---|---|---|---|
0.375" | $2.02 | $1.50 | $1.14 | $0.93 | $0.84 | $0.81 | $0.71 |
0.625" | $2.05 | $1.51 | $1.16 | $0.95 | $0.85 | $0.82 | $0.72 |
0.75" | $2.08 | $1.52 | $1.17 | $0.96 | $0.86 | $0.83 | $0.77 |
1" | $2.12 | $1.57 | $1.21 | $0.99 | $0.91 | $0.87 | $0.79 |
Woven Polyester Lanyards
Woven lanyards are made of a strong polyester material. These custom lanyards have your text and/or logos embroidered into the polyester material.
Size | 100 | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
---|---|---|---|---|---|---|---|
0.375" | $2.76 | $2.03 | $1.38 | $1.16 | $1.02 | $0.96 | $0.91 |
0.625" | $2.79 | $2.04 | $1.40 | $1.18 | $1.04 | $0.98 | $0.93 |
0.75" | $2.81 | $2.05 | $1.43 | $1.20 | $1.06 | $1.00 | $0.95 |
1" | $3.08 | $2.26 | $1.44 | $1.22 | $1.08 | $1.02 | $0.97 |
Imprinted Tube Lanyards
Tube lanyards are our our best low-cost solution for your custom lanyard needs. These printed custom lanyards allow enough room for your text and/or logos to appear crisp and clear, but do not contain enough material to increase the price.
Size | 100 | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
---|---|---|---|---|---|---|---|
0.375" | $1.54 | $1.30 | $0.99 | $0.82 | $0.79 | $0.76 | $0.65 |
0.5" | $1.56 | $1.31 | $1.00 | $0.83 | $0.80 | $0.78 | $0.67 |
0.625" | $1.58 | $1.32 | $1.02 | $0.84 | $0.82 | $0.79 | $0.68 |
Imprinted Nylon
Size | 100 | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
---|---|---|---|---|---|---|---|
0.375" | $3.27 | $2.18 | $1.27 | $0.96 | $0.91 | $0.89 | $0.76 |
0.5" | $3.29 | $2.20 | $1.30 | $0.97 | $0.92 | $0.90 | $0.77 |
0.625" | $2.16 | $2.21 | $1.32 | $0.98 | $0.93 | $0.91 | $0.78 |
0.75" | $3.34 | $2.22 | $1.34 | $1.00 | $0.94 | $0.93 | $0.79 |
1" | $3.36 | $2.26 | $1.38 | $1.11 | $1.03 | $0.99 | $0.85 |
Eco-Friendly Lanyards
Size | 1,000 | 3,000 | 5,000 |
---|---|---|---|
0.625" | $1.41 | $1.23 | $1.18 |
0.75" | $1.43 | $1.24 | $1.19 |
1" | $1.44 | $1.25 | $1.20 |
Stock Lanyards Colors
We offer a wide range of in-stock colors for your selection. We also offer custom-dyed colors, please email us for more information.
Standard Lanyard Attachments
The most popular attachments for ID lanyards are included in our Standard Attachment group. J-hooks, Lobster Claws and Bulldog Clips all offer swivel points that allow you to adjust your lanyard as needed. Split Key Ring and Cell Phone Loop attachments give you the flexibility of attaching more to your lanyard than your ID. These are all economical options that will work well with most personalized lanyards.
Bulldog Clip
FREECell Phone Loop
FREELobster Claw
FREEJ Hook
FREESplit Key Ring
FREEView more attachment options
Badge Holder Options
We offer a wide range of badge holders for your lanyards project. Please click here to view more.
Round Hole 1
Size 3.74 in W x 2.4 in H $0.20 EachSlot Hole 1
Size: 4.25 in W x 1.73 in H $0.20 EachRound Slot 1
Size 3.35 in W x 1.61 in H $0.20 EachView more Badge Holder options
The Signature Difference:
- Free Artwork from our Professional Designers
- Free Unlimited Revisions & Adjustments
- Free UPS Air Shipping to all 50 states in the U.S.
- 100% American-based Customer Service
- 100% Guarantee on Quality and Workmanship
- 20 Years of Experience
- Toll Free: +1-800-480-6822
- E-Mail: info@signaturepins.com